| End Terrace | Semi-detached | Detached | ||
|---|---|---|---|---|
| Gas | £/yr | £260 | £300 | £420 |
| kgCO2/yr | 660 | 800 | 1,200 | |
| Electric | £/yr | £640 | £730 | £1,000 |
| kgCO2/yr | 4,300 | 5,000 | 6,900 | |
| Oil | £/yr | £500 | £570 | £760 |
| kgCO2/yr | 1,100 | 1,300 | 1,800 | |
| LPG | £/yr | £570 | £660 | £870 |
| kgCO2/yr | 970 | 1,200 | 1,700 | |
| Solid | £/yr | £210 | £250 | £350 |
| kgCO2/yr | 4,200 | 4,800 | 6,400 |
| End Terrace | Semi-detached | Detached | ||
|---|---|---|---|---|
| Gas | £/yr | £190 | £220 | £310 |
| kgCO2/yr | 510 | 600 | 830 | |
| Electric | £/yr | £550 | £630 | £870 |
| kgCO2/yr | 3,700 | 4,300 | 5,900 | |
| Oil | £/yr | £360 | £420 | £580 |
| kgCO2/yr | 820 | 950 | 1,300 | |
| LPG | £/yr | £410 | £480 | £660 |
| kgCO2/yr | 730 | 860 | 1,200 | |
| Solid | £/yr | £170 | £200 | £280 |
| kgCO2/yr | 3,200 | 3,700 | 5,100 |
* Costs do not include distribution system e.g. underfloor heating. However, savings for a GSHP assume the heat pump provides 100% of space heating and 50% of domestic hot water, with the remaining 50% heated by electricity. Savings for ASHP assume it provides 100% space heating only.
Source: EST